화장실칸막이(큐비클) 영문
Toilet cubicle
The highest cubicle equipped with durability and trendy sensibility

Characteristics and advantages
It boasts of beautiful and luxurious design | - |
---|---|
It helps realize a sanitary bathroom | As it radiates far infrared ray, it generates anti-bacterial and insect-resistant effects to realize a sanitary toilet. |
It is excellent at durability | As it boasts of high surface hardness, it is excellent at surface properties including resistance against scratch and contamination, and high-pressure-treated panels have no distortion and is impact-resistant. |
It is excellent at stability | As it uses fire-prevention-certified material, it can be applied to parts subject to mandatory use of fire-prevention materials in accordance with Fire Safety/Building Act. |
It is excellent at functionality | As an indicator of partial use of a lock is attached, it improves user convenience. |
It is environmental friendliness-certified material (Eco-friendly Flooring) |
It is environmental friendliness-certified material in which such heavy metals as mercury, lead and cadmium are not detected, and such harmful materials as formaldehyde and TVOC are hardly generated. |
Product structure drawing

Product standard
Types | Thickness | Core material | Surface material | Hardware (fittings) |
---|---|---|---|---|
MDC 100 Series | 20T | 18T Eco-friendly PB | HPL 0.8mm | Angle adjuster, Gray chrome coating (Matt) |
MDC 300 Series | 20T | 18T Core veneer | HPL 0.8mm | Angle adjuster, Gray chrome coating (Matt) |
MDC 400 Series | 17T | 15T Hardwood Core veneer | HPL 0.8mm | Angle adjuster, Gray chrome coating (Matt) |
MDC 500 Series | 12T/20T | Facade, Door 12T Compact panel/ 20T Water-proof PB |
HPL 0.8mm | Angle adjuster, Gray chrome coating (Matt) |
MDC 600 Series | 12T | 12T Compact panel | HPL 0.8mm | Angle adjuster, Gray chrome coating (Matt) |
MDC 800F | 20T/25T | 18T/23T Water-proof PB | HPL 0.8mm | Angle adjuster, Gray chrome coating (Matt) |
MDC 800S | 20T/25T | 18T/23T Core veneer | HPL 0.8mm | Angle adjuster, Gray chrome coating (Matt) |
MDC 900P | 20T | 18T Eco-friendly PB | HPL 0.8mm | Angle adjuster, Gray chrome coating (Matt) |
MDC 900G | 8T | 8T Tempered glass | Tempered glass | Angle adjuster, Gray chrome coating (Matt) |
Hardware


Composition of hardware (fittings)
• Application of zinc die-casting whose metal strength is 2.7 times higher than aluminum to enhance durability
• Application of corrosion-preventive gray chrome coating to realize stronger resistance than aluminum
Composition of the product
• Thickness: 12T, 17T, 20T, 25T, 30T
• Types of core material: Hardwood veneer, water-proof PB, core veneer & compact panel
• Types by usage: Composition of surface materials for general use, the handicapped and children
Composition of Surface material
• 0.8mmHPM (High Pressure Melamine)